This is an overview of the dockyard's capacity
Specifications:
HALLS: | Internal length | Internal width | Height under crane | Crane capacity (metric tonnes) | |||||
1 steel plate manufactory / repair | 76 m | 13,5 m | 10 m | 20/10 + 5 | |||||
2 steel plate manufactory | 76 m | 25 m | 10 m | 60/10 + 60/20 | |||||
3 plate / cutting | 81 m | 17,5 m | 11 m | 20 + 10 | |||||
4 drydock | 81 m | 25,5 m | 25/28,5 m | 60/15 + 100/2x10+5 | |||||
5 sandblasting | 22 m | 18 m | 11 m | ||||||
6 warehouse, sanding/painting | 13 m | 13 m | 6 m | ||||||
7 abbreviations. Equipment/ repair | 25 m | 25 m | 9 m | 10+10+2+3 | |||||
8 Mechanical workshop | 25 m | 15 m | 9 m | 3 | |||||
9 Pipe manufactory | 25 m | 10 m | 7 m | 2 | |||||
10 Carpentry workshop | 25 m | 10 m | 4 m | 3 | |||||
11 Pipe manufactory | 25 m | 14 m | 5 m | 2 | |||||
12 Warehouse | 14 m | 13 m | 6 m | 2 | |||||
13 Pipe manufactory | 19 m | 10 m | |||||||
14 AI workshop | 13 m | 10 m | |||||||
15 Warehouse | 60 m | 20 m | |||||||
16 Pipe manufactory | 8 m | 6 m | |||||||
17 Central warehouse | 25 m | 10 m | |||||||
18 Barrack (48 people) | 50 m | 7,5 m | |||||||
19 Barrack (54 people) | 42,5 m | 7,5 m | |||||||
20 administrative, third floor | 20 m | 16 m | |||||||
21 toolshed, first floorel..ectrical? | 15 m | 13 m | |||||||
22 Workshop, second floor | 15 m | 13 m | |||||||
23 float station | 45 m | 15 m | |||||||
SLIPWAYS: Slipway 1 – Carriage. length: 40m. Capacity: 500 tonnes Slipway 2 – Two-part carriage. Length: 92m. Capacity: 2800 tonnes. | SLIPWAY/CRANE: 4 tower/gantry cranes 75 – 8 – 8 – 8 tonnes 3 mobile cranes 4 trucks | ||||||||
DOCKS: | length. | width. | Dybde. | ||||||
Dock A | 50 m | 8 m | 6 m | ||||||
Dock B | 50 m | 8/30 m | 8 m | ||||||
Dock C | 25 m | 10 m | 8 m | ||||||
Dock D | 40 m | 15 m | 8 m | ||||||
Dock E | 40 m | 20 m | 11 m | ||||||
Dock E is equipped with 2 300-tonne bollards |
All docks are equipped with water, air, and 220/280 volt